3055 N RED MOUNTAIN Road Unit 97
Mesa, AZ, 85207
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Borders a Common Area, Community Pool, Pool, Club House, Health Facility, Tennis Court, Golf, Gated, Community Spa, Spa, Pet-Friendly
Found in -- Unknown County -- on 3055 N RED MOUNTAIN Road Unit 97 in Mesa Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 1997 and is currently available at $350,900.
For more information about MLS #4329916 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Borders a Common Area, Community Pool, Pool, Club House, Health Facility, Tennis Court, Golf, Gated, Community Spa, Spa, Pet-Friendly |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Drinking Water Filter System |
| Fireplace: | Two Way Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Family Room, Loft |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Las Sendas |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,900 |
| Tax Year: | 2009 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Sand Realty, L.L.C. |
Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
The Country Club at DC Ranch is a par 71, 18-hole regulation length course. Throughout the course design you will find white sand bunkers, multiple tees on each course and surprising hazards. This course is quite challenging for experienced golfers, but the multiple tees make it accessible to those of different ability levels.




