7112 E SUMMIT TRAIL Street
Mesa, AZ, 85207
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, Gated, City View, Corner Lot, RV Park, Spa, Private Spa, Furnished, Community Pool, Club House, Health Facility, Tennis Court, Golf, Community Spa, Luxury
Found in -- Unknown County -- on 7112 E SUMMIT TRAIL Street in Mesa Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $1,499,777.
For more information about MLS #4193532 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, Gated, City View, Corner Lot, RV Park, Spa, Private Spa, Furnished, Community Pool, Club House, Health Facility, Tennis Court, Golf, Community Spa, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Furnished, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Split, Den/Office, Separate Workshop, Library Built-in Bookcase, Great Room, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | 4 Car Garage, Side Vehicle Entry, Rear Vehicle Entry, Over Height Garage, Extended Length Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool, Lap Pool, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $7,575 |
| Tax Year: | 2008 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Diamond & Diamond Executive Realty |
Did You Know?
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
Luxury dining in Scottsdale includes some wonderful Italian food. Check out Bobby's for Continental Italian fare, the Veneto Trattoria for North Italian food, and the Bada Boom Pasta Room. With all these choices, you can find any Italian dish that tempts your palate.
Las Sendas Homes for Sale
75 Houses for Sale with Private Pools in Las Sendas
Dive into all Las Sendas Pool Real Estate in Mesa AZ
104 View Homes for Sale in Las Sendas
View all Las Sendas Scenic Properties in Mesa AZ
124 Gated Real Estate in Las Sendas
Unlock all Las Sendas Gated Neighborhoods in Mesa AZ
118 Golf Real Estate in Las Sendas
Discover all Las Sendas Golf Homes for Sale in Mesa AZ
85 Las Sendas Luxury Homes for Sale
Browse MLS for all Las Sendas Luxury Real Estate




