3720 N STONE POINT Street
Mesa, AZ, 85207
5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Guest House, RV Park, Pool, Private Pool, Mountain View, Scenic, City View, Spa, Private Spa, Furnished, Health Facility, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury
Found in Maricopa on 3720 N STONE POINT Street in Mesa Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 2008 and is currently available at $2,800,000.
For more information about MLS #4703740 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Guest House, RV Park, Pool, Private Pool, Mountain View, Scenic, City View, Spa, Private Spa, Furnished, Health Facility, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Roller Shields, No Interior Steps, Furnished, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Media Room, Guest Quarters - Separate Entrance, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, RV Garage, Over Height Garage, Golf Cart Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Las Sendas |
| Private Pool: | Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $8,191 |
| Tax Year: | 2011 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | DPR Realty LLC |
Did You Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
Las Sendas Homes for Sale
31 Houses for Sale with Private Pools in Las Sendas
Dive into all Las Sendas Pool Real Estate in Mesa AZ
36 View Homes for Sale in Las Sendas
View all Las Sendas Scenic Properties in Mesa AZ
42 Golf Real Estate in Las Sendas
Discover all Las Sendas Golf Homes for Sale in Mesa AZ
46 Gated Real Estate in Las Sendas
Unlock all Las Sendas Gated Neighborhoods in Mesa AZ
31 Las Sendas Luxury Homes for Sale
Browse MLS for all Las Sendas Luxury Real Estate



